leaders:
current keg
mikey
168.36
maustin
164.69
scott
161.42
whitey
154.08
eric
94.83

kegbot beer device... beer me!

drinker info: mikey
unknown
(0.0 drinks/hour)
drinker stats
first drink:  wed jun 02 04 17:17
last drink:  sun jun 14 09 16:01
total drinks:  346
all drinks: quick shot
career:  3762.42 oz
= 235.15 pints
= 1.90 kegs
full drink history

full drink history for mikey is shown below.

  size calories user when bac
 
18.0 180.4 cal  mikey  2 weeks, 5 days ago 0.044
6.0 60.3 cal  mikey  2 weeks, 5 days ago 0.000
4.3 43.3 cal  mikey  2 weeks, 5 days ago 0.025
15.1 150.6 cal  mikey  2 weeks, 5 days ago 0.037
1.3 13.4 cal  mikey  2 weeks, 5 days ago 0.003
 
13.4 133.6 cal  mikey  1 month, 1 week ago 0.154
13.4 134.3 cal  mikey  1 month, 1 week ago 0.133
15.9 158.8 cal  mikey  1 month, 1 week ago 0.116
 
14.9 148.9 cal  mikey  1 month, 1 week ago 0.123
 
12.7 127.4 cal  mikey  2 months, 2 weeks ago 0.131
26.4 263.6 cal  mikey  2 months, 2 weeks ago 0.106
12.1 121.4 cal  mikey  2 months, 2 weeks ago 0.054
14.8 147.6 cal  mikey  2 months, 2 weeks ago 0.036
 
11.1 177.8 cal  mikey  3 months, 3 weeks ago 0.038
11.9 189.6 cal  mikey  3 months, 3 weeks ago 0.033
11.9 190.3 cal  mikey  3 months, 3 weeks ago 0.051
11.3 181.5 cal  mikey  3 months, 3 weeks ago 0.038
14.1 225.0 cal  mikey  3 months, 3 weeks ago 0.033
 
12.0 191.8 cal  mikey  4 months ago 0.028
 
10.5 168.7 cal  mikey  4 months ago 0.025
 
11.5 183.5 cal  mikey  4 months ago 0.027
 
9.2 147.6 cal  mikey  4 months ago 0.066
11.8 189.1 cal  mikey  4 months ago 0.064
11.6 185.9 cal  mikey  4 months ago 0.053
13.6 217.9 cal  mikey  4 months ago 0.048
11.7 186.9 cal  mikey  4 months ago 0.027
 
13.9 222.8 cal  mikey  4 months, 1 week ago 0.061
16.0 255.5 cal  mikey  4 months, 1 week ago 0.054
17.3 276.7 cal  mikey  4 months, 1 week ago 0.040
 
12.0 191.8 cal  mikey  4 months, 1 week ago 0.044
12.9 206.8 cal  mikey  4 months, 1 week ago 0.030
 
12.6 200.9 cal  mikey  4 months, 2 weeks ago 0.053
10.1 161.1 cal  mikey  4 months, 2 weeks ago 0.043
14.0 223.3 cal  mikey  4 months, 2 weeks ago 0.032
 
10.6 169.4 cal  mikey  5 months ago 0.033
 
16.3 260.7 cal  mikey  5 months ago 0.058
17.9 286.3 cal  mikey  5 months ago 0.042
 
7.1 113.9 cal  mikey  5 months, 1 week ago 0.022
7.8 125.2 cal  mikey  5 months, 1 week ago 0.018
 
15.7 251.8 cal  mikey  5 months, 1 week ago 0.037
 
8.8 111.3 cal  mikey  8 months ago 0.046
19.2 244.2 cal  mikey  8 months ago 0.047
17.5 222.5 cal  mikey  8 months ago 0.035
 
13.6 172.9 cal  mikey  8 months ago 0.038
15.8 200.9 cal  mikey  8 months ago 0.031
 
11.4 145.0 cal  mikey  8 months, 1 week ago 0.044
12.0 152.5 cal  mikey  8 months, 1 week ago 0.039
15.6 197.5 cal  mikey  8 months, 1 week ago 0.037
6.0 76.3 cal  mikey  8 months, 1 week ago 0.025
17.3 220.0 cal  mikey  8 months, 1 week ago 0.034
 
6.5 82.6 cal  mikey  8 months, 1 week ago 0.088
9.7 123.6 cal  mikey  8 months, 1 week ago 0.097
13.4 170.2 cal  mikey  8 months, 1 week ago 0.098
 
14.3 181.7 cal  mikey  8 months, 1 week ago 0.080
14.9 188.8 cal  mikey  8 months, 1 week ago 0.062
16.2 205.7 cal  mikey  8 months, 1 week ago 0.052
 
9.1 115.0 cal  mikey  8 months, 3 weeks ago 0.026
11.6 147.4 cal  mikey  8 months, 3 weeks ago 0.023
12.9 164.0 cal  mikey  8 months, 3 weeks ago 0.000
16.1 204.0 cal  mikey  8 months, 3 weeks ago 0.000
 
14.8 188.4 cal  mikey  8 months, 3 weeks ago 0.046
 
14.9 189.5 cal  mikey  9 months ago 0.043
 
13.4 170.8 cal  mikey  9 months ago 0.044
14.6 185.6 cal  mikey  9 months ago 0.029
 
10.2 129.0 cal  mikey  9 months ago 0.020
12.3 156.2 cal  mikey  9 months ago 0.024
 
8.7 110.5 cal  mikey  9 months ago 0.055
14.6 186.0 cal  mikey  9 months ago 0.050
18.5 234.6 cal  mikey  9 months ago 0.037
0.1 1.8 cal  mikey  9 months ago 0.000
 
9.0 114.2 cal  mikey  9 months, 1 week ago 0.031
13.7 173.9 cal  mikey  9 months, 1 week ago 0.038
13.6 172.6 cal  mikey  9 months, 1 week ago 0.027
 
14.7 186.8 cal  mikey  9 months, 1 week ago 0.029
 
12.3 156.5 cal  mikey  9 months, 1 week ago 0.024
 
13.6 172.9 cal  mikey  9 months, 2 weeks ago 0.027
 
12.6 159.5 cal  mikey  9 months, 3 weeks ago 0.035
13.4 170.0 cal  mikey  9 months, 3 weeks ago 0.026
 
9.5 120.4 cal  mikey  9 months, 3 weeks ago 0.053
9.8 124.5 cal  mikey  9 months, 3 weeks ago 0.044
6.2 78.5 cal  mikey  9 months, 3 weeks ago 0.033
17.0 216.1 cal  mikey  9 months, 3 weeks ago 0.034
 
7.9 100.5 cal  mikey  9 months, 3 weeks ago 0.060
12.4 157.9 cal  mikey  9 months, 3 weeks ago 0.068
 
13.2 167.1 cal  mikey  9 months, 3 weeks ago 0.050
17.7 224.7 cal  mikey  9 months, 3 weeks ago 0.050
 
12.8 163.0 cal  mikey  9 months, 4 weeks ago 0.029
15.7 199.5 cal  mikey  9 months, 4 weeks ago 0.031
 
8.8 112.2 cal  mikey  9 months, 4 weeks ago 0.025
 
9.2 110.8 cal  mikey  10 months ago 0.065
13.7 164.2 cal  mikey  10 months ago 0.062
4.1 49.8 cal  mikey  10 months ago 0.049
10.5 125.4 cal  mikey  10 months ago 0.041
3.1 37.6 cal  mikey  10 months ago 0.021
12.6 150.9 cal  mikey  10 months ago 0.027
 
11.2 134.3 cal  mikey  10 months, 1 week ago 0.047
14.1 168.8 cal  mikey  10 months, 1 week ago 0.055
11.8 142.0 cal  mikey  10 months, 1 week ago 0.044
13.0 155.9 cal  mikey  10 months, 1 week ago 0.041
12.0 144.2 cal  mikey  10 months, 1 week ago 0.026
6.8 81.5 cal  mikey  10 months, 1 week ago 0.015
6.2 73.3 cal  mikey  10 months, 1 week ago 0.011
20.4 241.0 cal  mikey  10 months, 1 week ago 0.036
 
11.3 132.9 cal  mikey  10 months, 1 week ago 0.062
16.6 195.5 cal  mikey  10 months, 1 week ago 0.052
13.6 161.1 cal  mikey  10 months, 1 week ago 0.027
 
16.0 189.0 cal  mikey  10 months, 1 week ago 0.034
 
16.7 197.1 cal  mikey  10 months, 1 week ago 0.029
15.7 185.0 cal  mikey  10 months, 1 week ago 0.027
2.4 28.8 cal  mikey  10 months, 1 week ago 0.004
1.2 13.8 cal  mikey  10 months, 1 week ago 0.002
2.8 33.0 cal  mikey  10 months, 1 week ago 0.005
16.9 199.9 cal  mikey  10 months, 1 week ago 0.029
 
5.2 65.8 cal  mikey  2 years, 9 months ago 0.017
6.1 76.9 cal  mikey  2 years, 9 months ago 0.013
1.2 15.6 cal  mikey  2 years, 9 months ago 0.002
 
9.7 122.8 cal  mikey  2 years, 10 months ago 0.019
 
7.7 98.0 cal  mikey  2 years, 10 months ago 0.052
9.2 116.7 cal  mikey  2 years, 10 months ago 0.045
9.3 118.3 cal  mikey  2 years, 10 months ago 0.037
9.7 123.0 cal  mikey  2 years, 10 months ago 0.034
8.7 110.5 cal  mikey  2 years, 10 months ago 0.033
10.0 127.1 cal  mikey  2 years, 10 months ago 0.029
8.8 112.0 cal  mikey  2 years, 10 months ago 0.020
6.4 81.4 cal  mikey  2 years, 10 months ago 0.013
 
8.6 103.7 cal  mikey  2 years, 10 months ago 0.019
12.3 147.9 cal  mikey  2 years, 10 months ago 0.027
 
13.2 158.1 cal  mikey  2 years, 10 months ago 0.029
3.8 45.6 cal  mikey  2 years, 10 months ago 0.008
11.1 133.4 cal  mikey  2 years, 10 months ago 0.024
8.3 99.0 cal  mikey  2 years, 10 months ago 0.018
11.0 132.2 cal  mikey  2 years, 10 months ago 0.024
8.3 100.0 cal  mikey  2 years, 10 months ago 0.018
 
9.8 117.5 cal  mikey  2 years, 10 months ago 0.024
 
8.1 80.5 cal  mikey  4 years ago 0.018
8.5 84.8 cal  mikey  4 years ago 0.016
7.6 75.6 cal  mikey  4 years ago 0.014
 
12.7 127.1 cal  mikey  4 years ago 0.033
11.5 115.1 cal  mikey  4 years ago 0.029
11.0 110.0 cal  mikey  4 years ago 0.040
16.4 163.5 cal  mikey  4 years ago 0.031
 
9.1 90.8 cal  mikey  4 years ago 0.060
10.4 104.4 cal  mikey  4 years ago 0.054
10.8 107.6 cal  mikey  4 years ago 0.057
11.9 119.4 cal  mikey  4 years ago 0.055
11.5 114.8 cal  mikey  4 years ago 0.040
14.3 142.6 cal  mikey  4 years ago 0.027
 
8.9 88.5 cal  mikey  4 years ago 0.032
8.9 89.0 cal  mikey  4 years ago 0.025
8.5 84.5 cal  mikey  4 years ago 0.035
9.1 91.5 cal  mikey  4 years ago 0.027
10.1 100.5 cal  mikey  4 years ago 0.019
 
14.9 149.4 cal  mikey  4 years, 1 month ago 0.053
16.2 162.0 cal  mikey  4 years, 1 month ago 0.035
15.0 149.6 cal  mikey  4 years, 1 month ago 0.027
 
12.8 128.0 cal  mikey  4 years, 1 month ago 0.030
13.0 129.6 cal  mikey  4 years, 1 month ago 0.033
12.7 127.1 cal  mikey  4 years, 1 month ago 0.023
12.7 127.3 cal  mikey  4 years, 1 month ago 0.023
12.4 124.5 cal  mikey  4 years, 1 month ago 0.037
11.2 112.2 cal  mikey  4 years, 1 month ago 0.027
12.8 127.6 cal  mikey  4 years, 1 month ago 0.023
 
10.5 104.8 cal  mikey  4 years, 1 month ago 0.067
12.1 121.3 cal  mikey  4 years, 1 month ago 0.066
11.8 118.2 cal  mikey  4 years, 1 month ago 0.060
11.5 115.1 cal  mikey  4 years, 1 month ago 0.051
12.3 123.1 cal  mikey  4 years, 1 month ago 0.039
16.2 162.3 cal  mikey  4 years, 1 month ago 0.030
 
7.5 75.2 cal  mikey  4 years, 1 month ago 0.014
 
17.6 175.5 cal  mikey  4 years, 2 months ago 0.032
 
17.3 173.1 cal  mikey  4 years, 2 months ago 0.031
 
18.5 185.1 cal  mikey  4 years, 2 months ago 0.034
 
17.2 172.5 cal  mikey  4 years, 2 months ago 0.050
17.5 175.4 cal  mikey  4 years, 2 months ago 0.032
 
12.0 120.0 cal  mikey  4 years, 2 months ago 0.029
11.4 114.2 cal  mikey  4 years, 2 months ago 0.021
 
14.4 143.7 cal  mikey  4 years, 2 months ago 0.099
14.3 142.8 cal  mikey  4 years, 2 months ago 0.086
13.9 139.3 cal  mikey  4 years, 2 months ago 0.072
14.8 147.9 cal  mikey  4 years, 2 months ago 0.057
13.8 137.7 cal  mikey  4 years, 2 months ago 0.039
14.0 139.9 cal  mikey  4 years, 2 months ago 0.025
 
8.5 101.8 cal  mikey  4 years, 5 months ago 0.022
8.4 101.3 cal  mikey  4 years, 5 months ago 0.023
8.7 103.8 cal  mikey  4 years, 5 months ago 0.023
8.7 104.0 cal  mikey  4 years, 5 months ago 0.023
 
8.7 104.2 cal  mikey  4 years, 5 months ago 0.082
10.3 124.1 cal  mikey  4 years, 5 months ago 0.073
10.4 124.3 cal  mikey  4 years, 5 months ago 0.061
10.2 122.1 cal  mikey  4 years, 5 months ago 0.044
11.0 131.7 cal  mikey  4 years, 5 months ago 0.029
 
12.8 153.3 cal  mikey  4 years, 6 months ago 0.175
14.9 178.5 cal  mikey  4 years, 6 months ago 0.163
13.3 160.1 cal  mikey  4 years, 6 months ago 0.134
12.2 146.8 cal  mikey  4 years, 6 months ago 0.108
11.4 137.0 cal  mikey  4 years, 6 months ago 0.083
8.7 104.2 cal  mikey  4 years, 6 months ago 0.065
6.9 83.2 cal  mikey  4 years, 6 months ago 0.031
 
11.4 136.3 cal  mikey  4 years, 6 months ago 0.013
 
10.4 125.2 cal  mikey  4 years, 6 months ago 0.023
8.1 97.6 cal  mikey  4 years, 6 months ago 0.018
 
15.7 187.9 cal  mikey  4 years, 6 months ago 0.016
 
6.6 79.5 cal  mikey  4 years, 6 months ago 0.015
 
7.5 89.8 cal  mikey  4 years, 6 months ago 0.017
 
7.5 89.8 cal  mikey  4 years, 6 months ago 0.147
10.6 126.7 cal  mikey  4 years, 6 months ago 0.153
8.9 106.8 cal  mikey  4 years, 6 months ago 0.148
15.2 182.0 cal  mikey  4 years, 6 months ago 0.144
12.7 152.2 cal  mikey  4 years, 6 months ago 0.121
13.5 162.5 cal  mikey  4 years, 6 months ago 0.098
12.7 152.9 cal  mikey  4 years, 6 months ago 0.078
12.4 148.5 cal  mikey  4 years, 6 months ago 0.055
14.3 171.7 cal  mikey  4 years, 6 months ago 0.037
7.0 84.3 cal  mikey  4 years, 6 months ago 0.016
10.9 130.8 cal  mikey  4 years, 6 months ago 0.005
 
1.0 12.9 cal  mikey  4 years, 9 months ago 0.076
3.2 40.6 cal  mikey  4 years, 9 months ago 0.075
6.7 85.1 cal  mikey  4 years, 9 months ago 0.070
6.6 83.5 cal  mikey  4 years, 9 months ago 0.067
14.2 180.0 cal  mikey  4 years, 9 months ago 0.063
8.3 105.6 cal  mikey  4 years, 9 months ago 0.048
12.4 157.1 cal  mikey  4 years, 9 months ago 0.039
12.4 157.5 cal  mikey  4 years, 9 months ago 0.024
 
12.2 155.6 cal  mikey  4 years, 9 months ago 0.024
 
12.1 153.4 cal  mikey  4 years, 9 months ago 0.033
9.9 126.1 cal  mikey  4 years, 9 months ago 0.019
 
12.5 158.3 cal  mikey  4 years, 9 months ago 0.024
 
9.1 115.8 cal  mikey  4 years, 9 months ago 0.027
8.4 107.2 cal  mikey  4 years, 9 months ago 0.022
8.0 101.5 cal  mikey  4 years, 9 months ago 0.015
6.1 77.7 cal  mikey  4 years, 9 months ago 0.012
8.9 113.0 cal  mikey  4 years, 9 months ago 0.000
 
7.2 91.7 cal  mikey  4 years, 9 months ago 0.014
 
12.2 154.6 cal  mikey  4 years, 9 months ago 0.059
7.4 94.1 cal  mikey  4 years, 9 months ago 0.041
5.3 67.5 cal  mikey  4 years, 9 months ago 0.035
4.2 53.3 cal  mikey  4 years, 9 months ago 0.030
8.4 107.2 cal  mikey  4 years, 9 months ago 0.023
7.0 88.8 cal  mikey  4 years, 9 months ago 0.014
 
14.0 177.2 cal  mikey  4 years, 10 months ago 0.122
14.6 185.2 cal  mikey  4 years, 10 months ago 0.123
19.2 244.2 cal  mikey  4 years, 10 months ago 0.105
12.5 158.7 cal  mikey  4 years, 10 months ago 0.076
15.3 194.2 cal  mikey  4 years, 10 months ago 0.066
16.3 206.5 cal  mikey  4 years, 10 months ago 0.050
17.9 227.4 cal  mikey  4 years, 10 months ago 0.038
1.7 21.5 cal  mikey  4 years, 10 months ago 0.003
 
20.0 254.3 cal  mikey  4 years, 10 months ago 0.057
15.6 197.9 cal  mikey  4 years, 10 months ago 0.029
16.4 208.7 cal  mikey  4 years, 10 months ago 0.037
13.4 170.2 cal  mikey  4 years, 10 months ago 0.026
 
15.4 195.2 cal  mikey  4 years, 10 months ago 0.079
14.4 182.9 cal  mikey  4 years, 10 months ago 0.075
13.3 168.7 cal  mikey  4 years, 10 months ago 0.059
11.2 142.5 cal  mikey  4 years, 10 months ago 0.043
17.5 221.7 cal  mikey  4 years, 10 months ago 0.030
0.1 1.4 cal  mikey  4 years, 10 months ago 0.000
 
1.0 15.9 cal  mikey  4 years, 10 months ago 0.002
2.3 36.0 cal  mikey  4 years, 10 months ago 0.004
 
16.2 254.3 cal  mikey  4 years, 11 months ago 0.058
16.5 259.2 cal  mikey  4 years, 11 months ago 0.051
16.3 256.3 cal  mikey  4 years, 11 months ago 0.047
18.3 287.6 cal  mikey  4 years, 11 months ago 0.029
 
7.0 109.6 cal  mikey  4 years, 11 months ago 0.011
7.1 111.5 cal  mikey  4 years, 11 months ago 0.011
4.2 66.4 cal  mikey  4 years, 11 months ago 0.007
6.3 98.2 cal  mikey  4 years, 11 months ago 0.012
1.6 24.4 cal  mikey  4 years, 11 months ago 0.003
 
17.6 275.6 cal  mikey  4 years, 11 months ago 0.050
16.0 251.2 cal  mikey  4 years, 11 months ago 0.055
16.1 252.2 cal  mikey  4 years, 11 months ago 0.037
11.9 187.0 cal  mikey  4 years, 11 months ago 0.032
19.5 305.7 cal  mikey  4 years, 11 months ago 0.030
2.6 40.5 cal  mikey  4 years, 11 months ago 0.018
9.1 142.4 cal  mikey  4 years, 11 months ago 0.015
 
12.4 194.5 cal  mikey  4 years, 11 months ago 0.061
9.4 147.0 cal  mikey  4 years, 11 months ago 0.098
12.3 192.6 cal  mikey  4 years, 11 months ago 0.091
12.3 193.5 cal  mikey  4 years, 11 months ago 0.087
9.2 144.8 cal  mikey  4 years, 11 months ago 0.074
12.2 191.4 cal  mikey  4 years, 11 months ago 0.072
12.4 195.0 cal  mikey  4 years, 11 months ago 0.061
8.9 140.4 cal  mikey  4 years, 11 months ago 0.043
8.6 134.9 cal  mikey  4 years, 11 months ago 0.039
12.5 196.9 cal  mikey  4 years, 11 months ago 0.047
1.9 29.4 cal  mikey  4 years, 11 months ago 0.029
12.1 189.9 cal  mikey  4 years, 11 months ago 0.025
 
14.2 223.5 cal  mikey  4 years, 12 months ago 0.026
 
3.2 50.7 cal  mikey  4 years, 12 months ago 0.017
3.2 50.7 cal  mikey  4 years, 12 months ago 0.012
4.0 63.5 cal  mikey  4 years, 12 months ago 0.007
 
9.5 149.9 cal  mikey  4 years, 12 months ago 0.024
6.5 101.3 cal  mikey  4 years, 12 months ago 0.016
2.3 36.0 cal  mikey  4 years, 12 months ago 0.004
 
10.5 164.1 cal  mikey  5 years ago 0.053
10.8 169.2 cal  mikey  5 years ago 0.046
11.1 173.7 cal  mikey  5 years ago 0.033
10.4 163.1 cal  mikey  5 years ago 0.019
 
6.2 97.2 cal  mikey  5 years ago 0.011
 
9.1 142.4 cal  mikey  5 years ago 0.068
9.2 143.8 cal  mikey  5 years ago 0.088
11.8 185.8 cal  mikey  5 years ago 0.080
0.5 8.2 cal  mikey  5 years ago 0.058
12.9 202.7 cal  mikey  5 years ago 0.069
14.7 230.5 cal  mikey  5 years ago 0.065
12.2 191.8 cal  mikey  5 years ago 0.064
11.6 182.4 cal  mikey  5 years ago 0.053
12.2 192.1 cal  mikey  5 years ago 0.038
14.4 226.3 cal  mikey  5 years ago 0.026
 
8.4 131.8 cal  mikey  5 years ago 0.017
 
13.5 159.8 cal  mikey  5 years ago 0.052
16.8 197.9 cal  mikey  5 years ago 0.032
 
6.8 80.3 cal  mikey  5 years ago 0.032
7.6 89.6 cal  mikey  5 years ago 0.027
6.5 77.3 cal  mikey  5 years ago 0.020
7.1 84.2 cal  mikey  5 years ago 0.013
 
5.8 68.2 cal  mikey  5 years ago 0.022
9.0 105.9 cal  mikey  5 years ago 0.017
 
6.9 82.0 cal  mikey  5 years ago 0.013
6.1 71.6 cal  mikey  5 years ago 0.011
0.5 5.4 cal  mikey  5 years ago 0.005
2.0 24.1 cal  mikey  5 years ago 0.004
 
15.8 186.8 cal  mikey  5 years ago 0.048
15.0 177.4 cal  mikey  5 years ago 0.028
 
9.9 116.4 cal  mikey  5 years ago 0.034
15.5 182.6 cal  mikey  5 years ago 0.034
12.1 143.1 cal  mikey  5 years ago 0.023
 
11.1 130.9 cal  mikey  5 years ago 0.031
9.7 113.9 cal  mikey  5 years ago 0.018
 
3.3 39.4 cal  mikey  5 years ago 0.040
12.5 147.6 cal  mikey  5 years ago 0.046
10.1 118.8 cal  mikey  5 years ago 0.032
11.9 140.9 cal  mikey  5 years ago 0.022
0.6 7.3 cal  mikey  5 years ago 0.002
0.6 6.5 cal  mikey  5 years ago 0.001
0.4 4.7 cal  mikey  5 years ago 0.002
0.6 7.3 cal  mikey  5 years ago 0.001
 
0.0 0.5 cal  mikey  5 years, 1 month ago 0.000
4.7 55.3 cal  mikey  5 years, 1 month ago 0.036
14.9 175.9 cal  mikey  5 years, 1 month ago 0.041
10.2 120.6 cal  mikey  5 years, 1 month ago 0.019
9.2 108.1 cal  mikey  5 years, 1 month ago 0.024
3.6 42.8 cal  mikey  5 years, 1 month ago 0.007
 
3.0 35.9 cal  mikey  5 years, 1 month ago 0.006
 
8.8 103.6 cal  mikey  5 years, 1 month ago 0.017
 
0.0 0.2 cal  mikey  5 years, 1 month ago 0.009

kegbot: © 2004-2009 mike wakerly